| 1 cuota de $1.105.999 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.105.999 |
| 2 cuotas de $660.779,11 | Total $1.321.558,21 | |
| 3 cuotas de $458.805,25 | Total $1.376.415,76 | |
| 6 cuotas de $261.587,20 | Total $1.569.523,18 | |
| 9 cuotas de $194.532,94 | Total $1.750.796,42 | |
| 12 cuotas de $163.687,85 | Total $1.964.254,22 |
| 1 cuota de $1.105.999 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.105.999 |
| 2 cuotas de $684.170,98 | Total $1.368.341,96 | |
| 3 cuotas de $476.169,43 | Total $1.428.508,31 | |
| 6 cuotas de $276.094,21 | Total $1.656.565,30 | |
| 9 cuotas de $203.811,03 | Total $1.834.299,34 | |
| 12 cuotas de $165.992,01 | Total $1.991.904,20 | |
| 24 cuotas de $138.641,58 | Total $3.327.397,99 |
| 3 cuotas de $517.202 | Total $1.551.606 | |
| 6 cuotas de $323.689,04 | Total $1.942.134,24 |
| 3 cuotas de $541.939,51 | Total $1.625.818,53 | |
| 6 cuotas de $348.758,35 | Total $2.092.550,11 |
| 18 cuotas de $149.457,33 | Total $2.690.231,97 |
ESPACIO ELECTRÓNICA- MERCADO LÍDER PLATINUM
----------------------------------------------------------------
Notebook Lenovo V15 G4 Amd Ryzen 5 7520u Free | 82YU012PAR
----------------------------------------------------------------
ESPECIFICACIONES:
Modelo : V15 G4
P/N: 82YU012PAR
Procesador: Ryzen 5 7520U 2.8 Ghz (Hasta 4.3 Ghz, 4MB, 4 núcleos)
Memoria: 16 GB (Integrado, no expandible)
Almacenamiento: M.2 PCIe NVMe
Graficos de video: AMD Radeon
Pantalla: 15.6 FHD (1920 x 1080) Antirreflejo
Sistema operativo: FREEDOS
Conectividad inalámbric: Wi-Fi 802.11ac (2×2) + Bluetooth 5.1
Teclado: Ingles
Audio: Audio HD con altavoces estéreo
Cámara: 720p HD
Color: gRIS
Puertos externos: 1 x USB-C 3.2 (soporta Power Delivery y DP) /2 x USB 3.2 Gen 1 / 1 x HDMI 1.4b / 1 x Combo micrófono y auricular / 1 x Alimentación
Unidad óptica: No posee
Tipo de batería:Li-ion de 2 celdas 38 W/h
Dimensiones: 36 x 23.5 x 1.99 cm
Peso: 1,65 kg