| 1 cuota de $840.749 sin interés | CFT: 0,00% | TEA: 0,00% | Total $840.749 |
| 2 cuotas de $502.305,49 | Total $1.004.610,98 | |
| 3 cuotas de $348.770,71 | Total $1.046.312,13 | |
| 6 cuotas de $198.851,15 | Total $1.193.106,91 | |
| 9 cuotas de $147.878,41 | Total $1.330.905,67 | |
| 12 cuotas de $124.430,85 | Total $1.493.170,22 |
| 1 cuota de $840.749 sin interés | CFT: 0,00% | TEA: 0,00% | Total $840.749 |
| 2 cuotas de $520.087,33 | Total $1.040.174,66 | |
| 3 cuotas de $361.970,47 | Total $1.085.911,41 | |
| 6 cuotas de $209.878,98 | Total $1.259.273,85 | |
| 9 cuotas de $154.931,36 | Total $1.394.382,22 | |
| 12 cuotas de $126.182,41 | Total $1.514.188,95 | |
| 24 cuotas de $105.391,39 | Total $2.529.393,37 |
| 3 cuotas de $393.162,26 | Total $1.179.486,77 | |
| 6 cuotas de $246.059,21 | Total $1.476.355,24 |
| 3 cuotas de $411.967,01 | Total $1.235.901,03 | |
| 6 cuotas de $265.116,18 | Total $1.590.697,11 |
| 18 cuotas de $113.613,21 | Total $2.045.037,87 |
ESPACIO ELECTRÓNICA- MERCADO LÍDER PLATINUM
----------------------------------------------------------------
Notebook Lenovo V15 G4 Amd Ryzen 5 7520u Free | 82YU012PAR
----------------------------------------------------------------
ESPECIFICACIONES:
Modelo : V15 G4
P/N: 82YU012PAR
Procesador: Ryzen 5 7520U 2.8 Ghz (Hasta 4.3 Ghz, 4MB, 4 núcleos)
Memoria: 16 GB (Integrado, no expandible)
Almacenamiento: M.2 PCIe NVMe
Graficos de video: AMD Radeon
Pantalla: 15.6 FHD (1920 x 1080) Antirreflejo
Sistema operativo: FREEDOS
Conectividad inalámbric: Wi-Fi 802.11ac (2×2) + Bluetooth 5.1
Teclado: Ingles
Audio: Audio HD con altavoces estéreo
Cámara: 720p HD
Color: gRIS
Puertos externos: 1 x USB-C 3.2 (soporta Power Delivery y DP) /2 x USB 3.2 Gen 1 / 1 x HDMI 1.4b / 1 x Combo micrófono y auricular / 1 x Alimentación
Unidad óptica: No posee
Tipo de batería:Li-ion de 2 celdas 38 W/h
Dimensiones: 36 x 23.5 x 1.99 cm
Peso: 1,65 kg
