| 1 cuota de $1.029.799 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.029.799 |
| 2 cuotas de $615.253,42 | Total $1.230.506,83 | |
| 3 cuotas de $427.194,95 | Total $1.281.584,86 | |
| 6 cuotas de $243.564,63 | Total $1.461.387,76 | |
| 9 cuotas de $181.130,20 | Total $1.630.171,82 | |
| 12 cuotas de $152.410,25 | Total $1.828.923,02 |
| 1 cuota de $1.029.799 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.029.799 |
| 2 cuotas de $637.033,66 | Total $1.274.067,32 | |
| 3 cuotas de $443.362,79 | Total $1.330.088,39 | |
| 6 cuotas de $257.072,15 | Total $1.542.432,94 | |
| 9 cuotas de $189.769,07 | Total $1.707.921,64 | |
| 12 cuotas de $154.555,66 | Total $1.854.668 | |
| 24 cuotas de $129.089,59 | Total $3.098.150,29 |
| 3 cuotas de $481.568,34 | Total $1.444.705,02 | |
| 6 cuotas de $301.387,84 | Total $1.808.327,04 |
| 3 cuotas de $504.601,51 | Total $1.513.804,53 | |
| 6 cuotas de $324.729,95 | Total $1.948.379,71 |
| 18 cuotas de $139.160,17 | Total $2.504.883,09 |
ESPACIO ELECTRÓNICA- MERCADO LÍDER PLATINUM
----------------------------------------------------------------
Notebook Lenovo V15 G4 Amd Ryzen 5 7520u Windows 11 Pro | 82YU012PAR
----------------------------------------------------------------
ESPECIFICACIONES:
Modelo : V15 G4
P/N: 82YU012PAR
Procesador: Ryzen 5 7520U 2.8 Ghz (Hasta 4.3 Ghz, 4MB, 4 núcleos)
Memoria: 16 GB (Integrado, no expandible)
Almacenamiento: M.2 PCIe NVMe
Graficos de video: AMD Radeon
Pantalla: 15.6 FHD (1920 x 1080) Antirreflejo
Sistema operativo: Windows 11 Pro
Conectividad inalámbric: Wi-Fi 802.11ac (2×2) + Bluetooth 5.1
Teclado: Ingles
Audio: Audio HD con altavoces estéreo
Cámara: 720p HD
Color: gRIS
Puertos externos: 1 x USB-C 3.2 (soporta Power Delivery y DP) /2 x USB 3.2 Gen 1 / 1 x HDMI 1.4b / 1 x Combo micrófono y auricular / 1 x Alimentación
Unidad óptica: No posee
Tipo de batería:Li-ion de 2 celdas 38 W/h
Dimensiones: 36 x 23.5 x 1.99 cm
Peso: 1,65 kg
